Comprehensive tracking of rare earth elements for policy, industry & investment decisions
Element | Symbol | Atomic # | Criticality | Primary Applications | Supply Risk |
---|
Ore extraction
3-5% REE content
Chemical processing
Individual elements
Purification
99.9% purity
Magnets, alloys
Components
EVs, turbines
Electronics
Country/Region | Import Dependency | Primary Source | Risk Assessment |
---|---|---|---|
🇺🇸 United States | 80% | China | High Risk |
🇪🇺 European Union | 98% | China | Critical |
🇯🇵 Japan | 100% | China | Critical |
🇦🇺 Australia | 15% | Domestic production | Low Risk |
Year | Event | Market Impact | Price Change |
---|---|---|---|
2010 | China implements export quotas | Global supply shock | +750% |
2015 | WTO rules against quotas - removed | Price correction | -60% |
2019 | US-China trade war escalates | Market uncertainty | +25% |
2021 | EV adoption accelerates globally | Structural demand shift | +140% |
2024 | US IRA drives domestic production | Supply diversification begins | +18% |
Technology Sector | Key REEs Required | Quantity per Unit | Annual Growth Rate | Substitution Potential |
---|---|---|---|---|
🚗 Electric Vehicles | Nd, Pr, Dy, Tb | 0.5-1.5 kg per vehicle | +25%/year | Very Low |
🌬️ Wind Turbines | Nd, Pr, Dy | 200-600 kg per MW | +18%/year | Medium |
📱 Consumer Electronics | Nd, La, Y, Eu | 5-20 g per device | +8%/year | Medium |
🛡️ Defense Systems | Nd, Sm, Tb, Dy | Classified | +12%/year | Critical - No Alternative |
💡 LED Lighting | Y, Eu, Tb | 0.1-0.5 g per unit | Stable | High |
Import Dependency: 80% (US average)
Domestic Capacity: 20,000 tons/year
Strategic Reserves: 1.2M tons estimated
Risk Level: High
Average Lead Time: 6-12 months
Price Volatility: ±35% annually
REE Cost per EV: $800-1,200
Alternatives: Limited Options
Market Size (2024): $8.5 billion
CAGR (2024-30): 12.4%
Projects Pipeline: 25+ globally
Investment Grade: Moderate Risk/High Growth